banner



Z1 Battle Royale Player Count

Z1 Boxing Royale

Z1 Battle Royale

74
playing

155
24-60 minutes peak

150179
all-time peak

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 91.55 -5.4 -5.56% 265
June 2022 96.93 8.93 +10.15% 271
May 2022 88.00 -0.54 -0.61% 264
April 2022 88.54 -23.50 -20.97% 257
March 2022 112.04 xviii.13 +nineteen.30% 350
February 2022 93.91 -92.54 -49.63% 326
January 2022 186.45 -70.39 -27.41% 787
December 2021 256.84 177.52 +223.78% 895
Nov 2021 79.33 -23.15 -22.59% 183
October 2021 102.48 -3.00 -2.85% 549
September 2021 105.48 -9.25 -8.06% 258
August 2021 114.73 -20.92 -fifteen.42% 244
July 2021 135.65 -32.82 -19.48% 392
June 2021 168.47 -111.68 -39.86% 455
May 2021 280.14 -743.46 -72.63% 728
Apr 2021 1023.61 -1212.62 -54.23% 3688
March 2021 2236.22 2047.17 +1082.87% 7544
February 2021 189.05 -12.81 -half dozen.35% 372
January 2021 201.86 2.90 +i.46% 412
December 2020 198.97 -0.19 -0.10% 442
Nov 2020 199.16 39.23 +24.53% 2028
Oct 2020 159.93 -35.41 -18.13% 311
September 2020 195.34 -52.93 -21.32% 398
August 2020 248.27 53.56 +27.51% 535
July 2020 194.71 12.00 +6.57% 489
June 2020 182.71 -49.67 -21.37% 369
May 2020 232.38 -75.42 -24.50% 409
April 2020 307.lxxx -161.74 -34.45% 892
March 2020 469.54 -1240.26 -72.54% 1328
February 2020 1709.80 -816.05 -32.31% 6721
January 2020 2525.85 2277.41 +916.67% 9562
December 2019 248.44 -25.62 -9.35% 496
November 2019 274.06 -42.75 -xiii.49% 623
Oct 2019 316.81 -48.67 -13.32% 1201
September 2019 365.48 -93.81 -20.43% 746
August 2019 459.29 -83.09 -fifteen.32% 820
July 2019 542.38 -239.69 -30.65% 1018
June 2019 782.07 -363.32 -31.72% 1805
May 2019 1145.39 -503.54 -xxx.54% 3416
Apr 2019 1648.93 -2645.87 -61.61% 4694
March 2019 4294.80 3215.72 +298.01% 12731
February 2019 1079.08 -593.92 -35.fifty% 2050
January 2019 1673.00 -181.70 -9.80% 3574
December 2018 1854.70 -1129.94 -37.86% 4010
November 2018 2984.65 530.47 +21.62% 8534
October 2018 2454.17 -481.16 -16.39% 4927
September 2018 2935.33 -218.91 -6.94% 7001
August 2018 3154.24 -1640.23 -34.21% 5914
July 2018 4794.47 -1082.58 -18.42% 9985
June 2018 5877.05 717.78 +13.91% 11302
May 2018 5159.27 -1639.66 -24.12% 9446
April 2018 6798.93 -6874.09 -50.27% 14339
March 2018 13673.01 6510.34 +ninety.89% 41891
February 2018 7162.68 -4983.87 -41.03% 14518
Jan 2018 12146.55 -6959.87 -36.43% 23231
Dec 2017 19106.42 -1641.86 -7.91% 43250
November 2017 20748.28 -10515.12 -33.63% 42289
October 2017 31263.39 -15228.33 -32.75% 63253
September 2017 46491.72 -25888.eleven -35.77% 105111
August 2017 72379.84 -14428.03 -16.62% 141064
July 2017 86807.87 15553.61 +21.83% 150179
June 2017 71254.26 3016.66 +4.42% 134487
May 2017 68237.59 -920.52 -1.33% 124069
April 2017 69158.12 6537.11 +x.44% 137985
March 2017 62621.01 20656.87 +49.23% 123838
February 2017 41964.14 12020.22 +40.14% 97404
January 2017 29943.92 8886.52 +42.xx% 50537
December 2016 21057.twoscore 4872.08 +30.10% 40645
November 2016 16185.32 605.78 +3.89% 27399
October 2016 15579.54 5920.61 +61.30% 27893
September 2016 9658.93 1213.83 +14.37% 24677
August 2016 8445.10 600.eleven +7.65% 14232
July 2016 7844.99 -179.58 -2.24% 11969
June 2016 8024.58 -206.45 -2.51% 12895
May 2016 8231.03 -542.92 -six.19% 15118
April 2016 8773.95 -2501.46 -22.nineteen% 14312
March 2016 11275.41 -2764.17 -nineteen.69% 19414
February 2016 14039.58 - - 20916

All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their corresponding owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com

Source: https://steamcharts.com/app/433850

0 Response to "Z1 Battle Royale Player Count"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel